Chauvin Arnoux UK Price List
These are UK list prices intended to be used as a guide. Click on a category to expand it and see the products. You can use the search bar in the top right corner to find the product you are looking for faster. The products can also be filtered by price, name or part number.
These prices are subject to change. To ensure you have the correct prices contact Chauvin Arnoux UK.
Promotions
Universal Test Meters
Analogue Multimeters | Part number | CAT | Price |
---|---|---|---|
CA5001, M/meter, Cat. IV 300V View image | Learn more | P01196521E | A | £241,00 |
CA5001, M/meter, Cat. IV 300V, 3Yr Wty c/w hard carry case. View image | Learn more | P01196521F | A | £281,00 |
CA5003, M/meter, Cat. IV 600V, 3Yr Wty. View image | Learn more | P01196522E | A | £324,00 |
CA5003, M/meter, Cat. IV 600V, 3Yr Wty c/w hard carry case. | P01196522F | A | £359,00 |
CA5005, M/meter, Cat. IV 600V, 3Yr Wty c/w MN 89 clamp. View image | Learn more | P01196523E | A | £388,00 |
CA5005, M/meter, Cat. IV 600V, 3Yr Wty c/w MN 89 clamp & hard carry case. View image | Learn more | P01196523F | A | £430,00 |
CA500* meters, soft carrying case. | P01298033 | A | £66,00 |
CA500* meters, carrying pouch. | P01298036 | A | £63,00 |
CA500* meters, hard carry case with pre-cut foam. | P01298037A | A | £69,00 |
MX1, M/meter, Cat. III 600V, IP 65. View image | Learn more | MX1 | A | £230,00 |
MX1, M/meter, Cat. III 600V, IP 65c/w hard carry case. View image | Learn more | MX0001-M | A | £290,00 |
Analogue / Digital Multimeters | Part number | CAT | Price |
---|---|---|---|
CA5011, M/meter, 4000 count, TRMS, Cat. IV 600V, 3Yr Wty. View image | Learn more | P01196311E | A | £501,00 |
CA5011, M/meter, 4000 count, TRMS, Cat. IV 600V, 3Yr Wty c/w hard carry case. View image | Learn more | P01196311F | A | £544,00 |
CA50** meters, soft carrying case. | P01298033 | A | £66,00 |
CA50** meters, carrying pouch. | P01298036 | A | £63,00 |
CA50** meters, hard carry case with pre-cut foam. | P01298037A | A | £69,00 |
Digital Multimeters | Part number | CAT | Price |
---|---|---|---|
CA5292, DMM, 100,000 count, 100mV…1000Vac 100kHz, TRMS, storage for 10,000 results, PT100/1000 K&J thermocouple, CAT IV 600V/III c/w test leads & probes, s/ware & case. View image | Learn more | P01196802 | C | £616,00 |
CA5292-BT, Bluetooth DMM, 100,000 count, 100mV…1000Vac 100kHz, TRMS, storage for 10,000 results, PT100/1000 K&J thermocouple, CAT IV 600V/III c/w test leads & probes, s/ware & case. View image | Learn more | P01196812 | C | £678,00 |
CA5293, DMM, 100,000 count, 100mV…1000Vac 100kHz, TRMS, storage for 30,000 results, PT100/1000 K&J thermocouple, CAT IV 600V/III c/w test leads & probes, s/ware & case. View image | Learn more | P01196803 | C | £683,00 |
CA5293-BT, Bluetooth, DMM, 100,000 count, 100mV…1000Vac 100kHz, TRMS, storage for 30,000 results, PT100/1000 K&J thermocouple, CAT IV 600V/III c/w test leads & probes, s/ware & case. View image | Learn more | P01196813 | C | £750,00 |
HX0091, Banana adapter PT100 sensor for CA529* Series. | HX0091 | A | £86,00 |
HA1263, Temperature probe PT1000 CA529* Series. | HA1263 | A | £195,00 |
CA702, Pocket DMM Cat IV 600V phase detection, V AC & DC,Resistance, Continuity and torch. View image | Learn more | P01191739Z | A | £49,00 |
CA703, Pocket DMM Cat IV 600V phase detection, V AC & DC,Resistance, Continuity, mA AC/DC and torch. View image | Learn more | P01191740Z | A | £59,00 |
CA5231, V/meter, 6000 count, TRMS, Cat. IV 600V. View image | Learn more | P01196731 | A | £137,00 |
CA5231+Mini03, V/meter, 6000 count, TRMS, Cat. IV 600V c/w Mini03 100A AC current clamp. View image | Learn more | P01196734 | A | £212,00 |
CA5233, M/meter, 6000 count, TRMS, Cat. IV 600V c/w Type K adaptor. View image | Learn more | P01196733 | A | £176,00 |
Fuse 6X32F--__10A_600V_50X1 | AT0070 | A | £23,00 |
CA5273, M/meter, AC/DC, 6000 count, 600V Cat. IV / 1000V Cat. III, Auto AC/DC, 1000V, TRMS, c/w accessories & thermocouple. View image | Learn more | P01196773 | A | £255,00 |
CA5275, M/meter, AC+ DC / AC/DC, 6000 count, 600V Cat. IV / 1000V Cat III, 1000V, TRMS, c/w accessories, bag & Multifix mounting system. View image | Learn more | P01196775 | A | £290,00 |
CA5277, M/meter, AC + DC / AC/DC, 6000 count, 600V Cat. IV, 1000V Cat. III, 1000V, TRMS, c/w accessories, bag, Multifix mounting system & thermocouple. View image | Learn more | P01196777 | A | £317,00 |
CALIBRATION Kit for DMM CA527X | P01196770 | A | £230,00 |
Fuse HPC 10A 10x38 (X 5) | P01297096 | A | £75,00 |
Fuse FF 0,63A 6x32 (X 5) | P01297098 | A | £73,00 |
MTX202, M/meter, AC/DC, 4000 count, 600V Cat III, TRMS, c/w accessories, magnetic shelf 1 thermocouple View image | Learn more | MTX202-Z | A | £147,00 |
MTX203, M/meter, AC/DC, 6000 count, 600V Cat III, TRMS, c/w accessories, magnetic shelf 1 thermocouple View image | Learn more | MTX203-Z | A | £182,00 |
Fuse 10X38 HPC 10A (X5) | P01297096 | A | £75,00 |
Fuse 6X32 FF 0.63A (X5) | P01297098 | A | £73,00 |
MTX204, DMM, TRMS, AC/AC+DC, Range:6V... 1000V DC & 6V… 750V AC, 6000 count, Capacitance, resistance, continuity, diode test, Freq. - IP54, CAT III 600V View image | Learn more | MTX204-Z | A | £225,00 |
MTX3290, M/Meter, 6,000 count, TRMS, 20kHz, Cat. IV 300V, IP67, c/w accessories. View image | Learn more | MTX3290 | A | £308,00 |
MTX3291, M/Meter, 2x 60,000 count, TRMS, 100kHz, Cat. IV 600V, IP67, c/w accessories and SX-DMM software. View image | Learn more | MTX3291 | A | £438,00 |
MTX3292,M/Meter, 4x 100,000 count, TRMS, 100kHz, Cat. IV 600V, IP67, c/w accessories and SX-DMM software. | MTX3292B | C | £616,00 |
MTX3293, M/Meter, 4x 100,000 count, TRMS, 200kHz, Cat. IV 600V, IP67, c/w accessories and SX-DMM software. | MTX3293B | C | £683,00 |
MTX3292-BT, M/Meter, 4x 100,000 count, TRMS, 100kHz, Cat. IV 600V, IP67, c/w accessories and SX-DMM software. Bluetooth version. View image | Learn more | MTX3292B-BT | C | £678,00 |
MTX3293-BT, M/Meter, 4x 100,000 count, TRMS, 200kHz, Cat. IV 600V, IP67, c/w accessories and SX-DMM software. Bluetooth version. View image | Learn more | MTX3293B-BT | C | £750,00 |
HX0059B, Graphical colour calibration software for the MTX3292/ 3. | HX0059B | C | £569,00 |
HX0051B, Set of 4 external Ni-MH rechargable batteries. | HX0051B | A | £66,00 |
HX0052B, MTX3290/1 Series transport kit. | HX0052B | A | £37,00 |
HX0052C, MTX3292/3 transport kit. | HX0052C | A | £42,00 |
Clamp meters | Part number | CAT | Price |
---|---|---|---|
F201, C/meter, 6,000 count, TRMS, AC, 0.15..600A (900A peak) 34mm, Cat. IV, 600V c/w carrying case. View image | Learn more | P01120921 | A | £214,00 |
F203, C/meter, 6,000 count, TRMS, AC/DC,0.15..600A (900A peak) 34mm, Cat. IV 600V, c/w carrying case. View image | Learn more | P01120923 | A | £258,00 |
F205, C/meter, 6,000 count, TRMS, AC/DC,0.15..600A (900A peak) 34mm, Cat. IV 600, c/w carrying case. View image | Learn more | P01120925 | A | £331,00 |
F401, C/meter, 10,000 count, TRMS, AC, 0.15..1,000A(1,500A peak) 48mm, Cat. IV 1000V, c/w carrying case. View image | Learn more | P01120941 | A | £303,00 |
F403, C/meter, 10,000 count, TRMS, AC/DC, 0.15..1,000A(1,500A peak) 48mm, Cat. IV 1000V, c/w carrying case. View image | Learn more | P01120943 | A | £380,00 |
F405, C/ meter, 10,000 count, TRMS, AC/DC, 0.15..1,000A(1,500A peak) 48mm, Cat. IV 1000V, c/w carrying case. View image | Learn more | P01120945 | A | £435,00 |
F603, C/meter, 10,000 count, TRMS, AC/DC, 0.15..2,000A(3,000A peak) 60mm, Cat. IV 1000V, c/w carrying case. View image | Learn more | P01120963 | A | £544,00 |
F605, C/ meter, 10,000 count, TRMS, AC/DC, 0.15..2,000A(3,000A peak) 60mm, Cat. IV 1000V, c/w carrying case. View image | Learn more | P01120965 | A | £597,00 |
F65, C/meter, Earth leakage, 10,000 count,RMS, AC, 0.000,01..100A, 28mmID, Cat. III 300V. View image | Learn more | P01120761 | A | £407,00 |
MA400D-170, DigiFLEX Ammeter with flexible sensor, 400A, 170mm, AC, RMS. View image | Learn more | P01120575Z | A | £162,00 |
MA400D-250, DigiFLEX Ammeter with flexible sensor, 400A, 250mm, AC, RMS. View image | Learn more | P01120576Z | A | £177,00 |
MA4000D-350, DigiFLEX Ammeter with flexible sensor, 4000A, 350mm, AC, RMS. View image | Learn more | P01120577Z | A | £197,00 |
DigiFLEX velcro strap, set of 5. | P01102113 | A | £12,00 |
MX0350Z, C/meter, 6,000 count, 400AAC TRMS, 600V CAT IV, c/w bag, leads & batteries. View image | Learn more | MX0350Z | A | £171,00 |
MX0355Z, C/meter, 6,000 count, 400AAC/ DC TRMS, 600V CAT IV, c/w bag, leads & batteries. View image | Learn more | MX0355Z | A | £247,00 |
MX650, C/meter, 4000 count, RMS,AC, 0.05..1000A, 36mm ID,Cat. III 600V c/w soft carrying case. View image | Learn more | MX0650-Z | A | £247,00 |
MX655, C/meter, 4000 count, RMS,AC/DC, 0.05/0.1..1000A, 40mm ID, Cat. III 600V c/w soft carrying case. View image | Learn more | MX0655-Z | A | £338,00 |
MX670, C/meter, 2x 10,000 count, TRMS,AC, 0.05..1000A, 42mm ID, Cat. IV 600V c/w soft carrying case. View image | Learn more | MX0670 | A | £303,00 |
MX675, C/meter, 2x 10,000 count, TRMS,AC/DC, 0.05..1000/1400A, 40mm ID, Cat. IV 600V c/w soft carrying case. View image | Learn more | MX0675 | A | £368,00 |
MX3**/6** series, soft carrying case. | AE0190 | A | £90,00 |
General meter accessories | Part number | CAT | Price |
---|---|---|---|
2 Crocodile clips, Red/ black, 15A, 1,000V CAT IV. | P01295457Z | A | £27,00 |
Insulated female BNC adaptors, (x2) Red/black, insulated male plugs with 19mm spacing, 600V, CAT III. | P01102101Z | A | £41,00 |
Magnetised Probes, 1x Red & Black Voltage leads. Test probe Ø 6.6mm, Elbowed female plug Ø 4mm, 1000V CAT. III / 600V CAT. IV | P01103058Z | A | £41,00 |
Measurement leads | Part number | CAT | Price |
---|---|---|---|
Moulded PVC leads, Insulated straight male plug, Red/ black (x2) 15A, 1.5m, 1,000V CAT IV. | P01295450Z | A | £25,00 |
Moulded PVC leads, Insulated straight & elbowed male plug, Red/ black (x2) 15A, 1.5m, 1,000V CAT IV. | P01295451Z | A | £25,00 |
Moulded silicone leads, Insulated straight male plug, Red/ black (x2) 15A, 1.5m, 1,000V CAT IV. | P01295452Z | A | £27,00 |
Moulded silicone leads, Insulated straight & elbowed male plug, Red/ black (x2) 15A, 1.5m, 1,000V CAT IV. | P01295453Z | A | £27,00 |
2 PVC standard leads, red/ black, Insulated straight male plug, 15A, 1.5m, 600V CAT IV / 1,000 V CAT III. | P01295288Z | A | £19,00 |
2 PVC standard leads, red/ black, Insulated straight & elbowed male plug, 15A, 1.5m, 600V CAT IV / 1,000V CAT III. | P01295289Z | A | £19,00 |
2 PVC standard leads, red/ black, Insulated straight male plug with rear connections, 20A, 2m, 600V, CAT III. | P01295290Z | A | £27,00 |
PVC leads with built in test probes, Red/ black (x2) Insulated straight male plug, 15A, 1.5m, 1,000V, CAT IV. | P01295455Z | A | £26,00 |
PVC leads with built in test probes, Red/ black (x2) Insulated elbowed male plug, 15A, 1.5m, 1,000V, CAT IV. | P01295456Z | A | £26,00 |
Red/ black moulded test probe, (x2) female plug, CAT IV / CAT III 1,000V. | P01295454Z | A | £12,00 |
Measurement leads & accessories kit for electricians, 2 x moulded test probes 1,000 V CAT IV, 2 x red/black moulded PVC leads with straight male plug- elbowed male plug, 1.5m, 1,000V CAT IV, 2 x red / black crocodile clips 1,000V CAT IV & 2 x moulded test probes Ø 4mm, 300V CAT II. | P01295459Z | A | £54,00 |
K Thermocouple & adaptor for DMM | P01102107Z | A | £34,00 |
Current Clamps
Ampflex series, AC, Cat. III 1000V | Part number | CAT | Price |
---|---|---|---|
Miniflex MA110, 3-30-300-3K/3 170mm View image | Learn more | P01120660 | A | £340,00 |
Miniflex MA110, 3-30-300-3K/3 250mm View image | Learn more | P01120661 | A | £383,00 |
Miniflex MA110, 3-30-300-3K/3 350mm View image | Learn more | P01120662 | A | £441,00 |
Miniflex MA130, 30-300-3K/3 250mm View image | Learn more | P01120663 | A | £929,00 |
Ampflex A110, 3-30-300-3K/3 045cm View image | Learn more | P01120630 | A | £383,00 |
Ampflex A110, 3-30-300-3K/3 080cm View image | Learn more | P01120631 | A | £430,00 |
Ampflex A110, 3-30-300-3K/3 120cm View image | Learn more | P01120632 | A | £650,00 |
Ampflex A130, 30-300-3K/3 080cm View image | Learn more | P01120633 | A | £1 010,00 |
MiniFlex, MA200, AC, 0.5..45/450A Pk, 250mm, (4.5V AC) [B] {5Hz..1MHz}. View image | Learn more | P01120571 | A | £488,00 |
MiniFlex, MA200, AC, 0.5..45/450A Pk, 350mm, (4.5V AC) [B] {5Hz..1MHz}. View image | Learn more | P01120572 | A | £537,00 |
C series, AC, 52mm ID, Cat. IV 300V | Part number | CAT | Price |
---|---|---|---|
C100, AC, 0.1..1200A, (1A AC)[F]. View image | Learn more | P01120301 | A | £270,00 |
C102, AC, 0.1..1200A, (1A AC)[F] {Output protected}. View image | Learn more | P01120302 | A | £287,00 |
C103, AC, 0.1..1200A, (1A AC)[L] {Output protected}. View image | Learn more | P01120303 | A | £298,00 |
C106, AC, 0.1..1200A, (1V AC)[F]. View image | Learn more | P01120304 | C | £344,00 |
C107, AC, 0.1..1200A, (1V AC)[L]. View image | Learn more | P01120305 | A | £354,00 |
C122, AC, 1..1200A, (5A AC)[F] {Output protected}. View image | Learn more | P01120306 | A | £349,00 |
C148, AC, 1..300/600/1200A, (5A AC)[F] {Output protected}. View image | Learn more | P01120307 | A | £485,00 |
C160, AC, 0.1..30/300/1..2000A, (3/2V Pk)[B]. View image | Learn more | P01120308 | C | £620,00 |
C173, AC, 0.001..1.2/0.01..12/0.1..120/1..1200A, (1V AC)[L]. View image | Learn more | P01120309 | A | £591,00 |
C112, AC, 0.001..1200A, (1A AC)[F] {Output protected / measure Power}. View image | Learn more | P01120314 | A | £395,00 |
C113, AC, 0.001..1200A, (1A AC)[L] {Output protected / measure Power}. View image | Learn more | P01120315 | A | £401,00 |
C116, AC, 0.001..1200A, (1V AC)[F] {measure Power}. View image | Learn more | P01120316 | A | £401,00 |
C117, AC, 0.001..1200A, (1V AC)[L] {measure Power}. View image | Learn more | P01120317 | A | £410,00 |
C177, AC, 0.005..20A, Clamp for CA6116 Installation Tester - Leakage current. View image | Learn more | P01120335 | A | £294,00 |
C177A, AC, 0.02..200A, Clamp for CA611X Installation Tester - Leakage current + Power & I Harmonics functions. | P01120336 | A | £307,00 |
D series, AC, 60x150mm ID, Cat. IV 300V | Part number | CAT | Price |
---|---|---|---|
D30N, AC, 1..3600A, (1A AC)[F] {Output protected / measure Power}. View image | Learn more | P01120049A | A | £430,00 |
D31N, AC, 1..600/1200/1800A, (1A AC)[F] {Output protected}. View image | Learn more | P01120050A | A | £517,00 |
D32N, AC, 1..1200/2400/3600A, (1A AC)[F] {Output prot. / meas. Power}. View image | Learn more | P01120051A | A | £551,00 |
D33N, AC, 1..3600A, (5A AC)[F]. View image | Learn more | P01120052A | A | £413,00 |
D34N, AC, 1..600/1200/1800A, (5A AC)[F]. View image | Learn more | P01120053A | A | £551,00 |
D35N, AC, 1..1200/2400/3600A, (5A AC)[F]. View image | Learn more | P01120054A | A | £571,00 |
D36N, AC, 1..3600A, (3A AC)[F] {Output protected / measure Power}. View image | Learn more | P01120055A | A | £457,00 |
D37N, AC, 0.1..36/1..36/3600A RMS, (3V AC)[F]. View image | Learn more | P01120056A | A | £538,00 |
D38N, AC, 1..90/900/9000A, (1V AC)[B]. View image | Learn more | P01120057A | C | £708,00 |
D30CN, AC, 1..3600A, (1A AC)[L] {Output protected / measure Power}. View image | Learn more | P01120064 | A | £443,00 |
E series, AC/DC, 11,8mm ID, Cat. IV 300V | Part number | CAT | Price |
---|---|---|---|
E25, AC/DC 5 mA .. 80 A DC / 60 A AC Bandwidth : 20 kHz (-3 dB) 4mm banana plugs View image | Learn more | P01120025 | A | £477,00 |
E27 AC/DC 100mA .. 100A Bandwidth : 100 kHz (-3 dB) BNC Connector View image | Learn more | P01120027 | A | £357,00 |
Mini series, AC, 12mm ID | Part number | CAT | Price |
---|---|---|---|
Mini01, AC, 2..150A (0.15A AC)[L]. View image | Learn more | P01105101Z | A | £83,00 |
Mini02, AC, 0.05..100A, (0.15A AC)[L]. View image | Learn more | P01105102Z | A | £103,00 |
Mini03, AC, 1..100A, (1V AC)[L]. View image | Learn more | P01105103Z | A | £83,00 |
Mini05, AC, 0.005..10A/1..100A, (10V/0.1V AC)[L]. View image | Learn more | P01105105Z | A | £93,00 |
Mini09 AC, 1..150A, (15V DC)[L]. View image | Learn more | P01105109Z | A | £83,00 |
Mini102, AC, 0.5…200A, 1000/1 View image | Learn more | P01106102 | A | £198,00 |
Mini103, AC, 0.1…200A 1A/1mV View image | Learn more | P01106103 | A | £214,00 |
MN series, AC, 20mm ID, Cat. IV, 300V | Part number | CAT | Price |
---|---|---|---|
MN08, AC, 0.5..240A, (0.2A AC)[F]. View image | Learn more | P01120401 | A | £123,00 |
MN09, AC, 0.5..240A, (0.2A AC)[L]. View image | Learn more | P01120402 | A | £135,00 |
MN10, AC, 0.5..240A, (0.2A AC)[F] {Output protected}. View image | Learn more | P01120403 | A | £138,00 |
MN11, AC, 0.5..240A, (0.2A AC)[L] {Output protected}. View image | Learn more | P01120404 | A | £149,00 |
MN12, AC, 0.5..240A, (2V AC)[F]. View image | Learn more | P01120405 | A | £138,00 |
MN13, AC, 0.5..240A, (2V AC)[L]. View image | Learn more | P01120406 | A | £149,00 |
MN14, AC, 0.5..240A, (0.2V AC)[F]. View image | Learn more | P01120416 | A | £174,00 |
MN15, AC, 0.5..240A, (0.2V AC)[L]. View image | Learn more | P01120417 | A | £184,00 |
MN21, AC, 0.1..240A, (0.2V AC)[L]. View image | Learn more | P01120418 | A | £223,00 |
MN38, AC, 0.1..24/0.5..240A, (2V AC)[F]. View image | Learn more | P01120407 | A | £223,00 |
MN39, AC, 0.1..24/0.5..240A, (2V AC)[L]. View image | Learn more | P01120408 | A | £235,00 |
MN60, AC, 0.1..60/0.5..600A, (2V AC)[B]. View image | Learn more | P01120409 | C | £254,00 |
MN71, AC, 0.01..12A, (1V AC)[L]. View image | Learn more | P01120420 | A | £280,00 |
MN73, AC, 0.01..2.4/0.1..240A, (2V AC)[L]. View image | Learn more | P01120421 | A | £312,00 |
MN77, AC, 0.005..20A, Clamp for CA611X Installation Tester. | P01120460 | A | £241,00 |
MN88, AC, 0.5..240A, (20V DC)[F]. View image | Learn more | P01120410 | A | £178,00 |
MN89, AC, 0.5..240A, (20V DC)[L]. View image | Learn more | P01120415 | A | £187,00 |
Y series, AC, 33mm ID, Cat. IV 300V | Part number | CAT | Price |
---|---|---|---|
Y1N, (Y500) AC, 4..500A, (0.5A AC)[L] (Output protected). View image | Learn more | P01120001A | A | £192,00 |
Y2N, AC, 4..600A, (0.5A AC)[L],(Output protected). View image | Learn more | P01120028A | A | £343,00 |
Y3N, AC, 4..600A, (5A AC)[L]. View image | Learn more | P01120029A | A | £396,00 |
Y4N, AC, 4..500A, (0.5V DC)[L]. View image | Learn more | P01120005A | A | £283,00 |
Leakage current measurement | Part number | CAT | Price |
---|---|---|---|
MN73, AC, 0.01..2.4/0.1..240A, 20mm ID, (2V AC)[L]. View image | Learn more | P01120421 | A | £312,00 |
C173, AC, 0.001..1.2/0.01..12/0.1..120/1..1200A, 52mm ID, (1V AC)[L]. View image | Learn more | P01120309 | A | £591,00 |
B102, AC, 0.000,5..4 / 0.5..400A, 112mm ID, (4V AC)[L]. View image | Learn more | P01120083 | A | £1 003,00 |
PAC series AC/DC | Part number | CAT | Price |
---|---|---|---|
PAC15, 0.5 A AC .. 400 A AC (600 A peak) / 0.5 A DC .. 600 A DC View image | Learn more | P01120115 | A | £235,00 |
PAC16, 0.2 A AC .. 40 A AC (60 A peak) / 0.4 A DC .. 60 A DC : 0.5 A AC .. 400 A AC (600 A peak) / 0.5 A DC .. 600 A DC View image | Learn more | P01120116 | A | £260,00 |
PAC17, Oscilloscope, 0.2 A AC .. 40 A AC (60 A peak) / 0.4 A DC .. 60 A DC : 0.5 A AC .. 400 A AC (600 A peak) / 0.5 A DC .. 600 A DC View image | Learn more | P01120117 | A | £270,00 |
PAC25, 0.5 A AC .. 1,000 A AC (1,400 A peak) / 0.5 A DC .. 1,400 A DC. View image | Learn more | P01120125 | A | £301,00 |
PAC26, 0.2 A AC .. 100 A AC (150 A peak) / 0.4 A DC .. 150 A DC : 0.5 A AC .. 1,000 A AC (1,400 A peak) / 0.5 A DC .. 1,400 A DC View image | Learn more | P01120126 | A | £327,00 |
PAC27, Oscilloscope, 0.2 A AC .. 100 A AC (150 A peak) / 0.4 A DC .. 150 A DC : 0.5 A AC .. 1,000 A AC (1,400 A peak) / 0.5 A DC ..1,400 A DC View image | Learn more | P01120127 | A | £354,00 |
Electrical Test
Voltage and cable detectors | Part number | CAT | Price |
---|---|---|---|
CA6681, Locat N Cable & metal conductor locator, with CA6681E transmitter, CA6681R receiver, case with leads, crocodile clips and accessories. View image | Learn more | P01141626 | A | £385,00 |
CA6681 Kit of 3 x 2 pole P/N mains plug adapters,E14 socket, B22 socket to red/black isolated male 4mm banana plugs. | P01102114Z | A | £35,00 |
CA740N-UK, Voltage Absence Tester, Cat IV. 600V c/w test leads. View image | Learn more | P01191741 | A | £52,00 |
Spare fused black test probe for CA740N. | P01295480 | A | £18,00 |
CA742 IP2X Voltage Absence Tester up to 690 VAC (16 2/3 Hz - 800 Hz) / 750 VDC View image | Learn more | P01191742D | A | £81,00 |
CA762 IP2X Voltage Absence Tester up to 690 VAC (16 2/3 Hz - 800 Hz) / 750 VDC View image | Learn more | P01191762D | A | £88,00 |
IP2X replacement accessories IP2X probes | P01102121Z | A | £28,00 |
Carrying Case with belt hook | P01298065Z | A | £21,00 |
CA732, Voltester c/w built in flashlight. View image | Learn more | P01191745Z | A | £28,00 |
CA745N Tester View image | Learn more | P01191743Z | A | £60,00 |
CA755 Digital Tester View image | Learn more | P01191755 | A | £86,00 |
Red & Black probes for testers 600V CAT III /IV, isolated Ø4 male plug | P01102152Z | A | £16,00 |
Red & Black probes for testers 600V CAT II isolated Ø2 male plug | P01102153Z | A | £15,00 |
Red & Black probes for testers 600V CAT II, isolated Ø4 male plug | P01102154Z | A | £15,00 |
CA757 Digital Tester with MiniFlex sensor. View image | Learn more | P01191757 | A | £205,00 |
CA771, Voltage Absence Tester, S Type extended climatic class, with extended continuity test, Cat. IV. 1000V c/w test leads. View image | Learn more | P01191771 | A | £146,00 |
CA773, Voltage Absence Tester, DEL & backlight display, N Type climatic class, with extended continuity test, Cat. IV. 1000V c/w test leads. View image | Learn more | P01191773 | A | £185,00 |
VAT Spare tests probe Cat IV (1xRed/1xBlack) | P01102123Z | A | £18,00 |
VAT Spare tests probe 2mm (1xRed/1xBlack) | P01102124Z | A | £18,00 |
VAT Spare tests probe 4mm (1xRed/1xBlack) | P01102125Z | A | £18,00 |
Carrying Case MultiFix ready | P01298076 | A | £42,00 |
Insulation and continuity testers, up to 1KV DC test voltage | Part number | CAT | Price |
---|---|---|---|
CA6503, Megohmmeter, magneto, 250 - 500- 1000V DC. Cat III 300V View image | Learn more | P01132504 | A | £659,00 |
CA6511, Megohmmeter, analogue, 500V DC, Cat. III 600V c/w rubber boot & leads. View image | Learn more | P01140201 | A | £495,00 |
CA6513, Megohmmeter, analogue, 500 - 1000V DC, Cat. III 600V c/w rubber boot & leads. View image | Learn more | P01140301 | A | £582,00 |
CA651* series, rubber boot. | P01298016 | A | £46,00 |
CA6522, Megohmmeter, digital, 250 - 500 - 1000V DC, Cat.IV 600V, c/w carrying case & leads. View image | Learn more | P01140822 | A | £503,00 |
CA6524, Megohmmeter, digital, 50 - 100- 250 - 500 - 1000V DC, Cat.IV 600V, c/w carrying case & leads. View image | Learn more | P01140824 | A | £572,00 |
CA6526, Megohmmeter, digital, 50 - 100- 250 - 500 - 1000V DC, Cat.IV 600V, Megohmmeter Transfer Software, c/w carrying case & leads. View image | Learn more | P01140826 | A | £635,00 |
CA6528, Megohmmeter, 250V/500V/1kV, Test mode: manual, lock & timer; voltage: 700V AC+DC Continuity 200mA, Resistance 420kOhm, Visual alarms, IP40; IEC 61557,600V CAT IV" View image | Learn more | P01140838 | A | £371,00 |
CA6532, Megohmmeter, digital, 50 - 100V DC, Cat.IV 600V, Megohmmeter Transfer Software, c/w carrying case & leads. View image | Learn more | P01140832 | C | £774,00 |
CA6534, Megohmmeter, digital, 10-25-100-250-500V DC, Cat.IV 600V, Megohmmeter Transfer Software, c/w carrying case & leads. View image | Learn more | P01140834 | C | £726,00 |
CA6536, Megohmmeter, digital, 10-100V DC, in 1V Steps Cat.IV 600V, c/w carrying case & leads. View image | Learn more | P01140836 | C | £708,00 |
New Serie CA652* /653* series, remote continuity probe. | P01102092A | A | £179,00 |
Continuity Rod | P01102084A | A | £78,00 |
USB-Bluetooth adapter | P01102112 | C | £97,00 |
CA652* /653* series, carrying case. | P01298049 | A | £87,00 |
Fuse 630mA 6x32 660V 30kA (X 5) | P01297078 | A | £23,00 |
CA6541, Megohmmeter, digital, 50 - 1000V DC, Cat.III 600V, c/w carry case & leads. View image | Learn more | P01138901 | C | £1 251,00 |
CA6543, Megohmmeter, digital, 50 - 1000V DC, Cat.III 600V, c/w RS 232 and Software. View image | Learn more | P01138902 | C | £1 816,00 |
CA654* series, remote continuity probe. | P01101935 | A | £227,00 |
CA6543 PC Software. | P01101938A | C | £194,00 |
CA6541/3, safety leads 3x 3m red/blue/guarded black. | P01295170 | A | £105,00 |
Cable DB9F-25F X2 | P01295172 | A | £69,00 |
C173, AC, 0.001..1.2/0.01..12/0.1..120/1..1200A, (1V AC)[L]. View image | Learn more | P01120309 | A | £591,00 |
MN73, AC, 0.01..2.4/0.1..240A, (2V AC)[L]. View image | Learn more | P01120421 | A | £312,00 |
Fuse 2,5A 8x50 1200V (X5) | P01297071 | A | £96,00 |
Fuse 100mA 6x32 660V 20kA (X10) | P01297072 | A | £78,00 |
Shoulder Bag No.6 | P01298051 | A | £83,00 |
MX406, Megohmmeter, analogue, 50 - 500V DC, Cat. III 300V c/w leads. | MX0406B | A | £571,00 |
MX406, carrying case. | AE0226 | A | £81,00 |
Insulation and continuity testers, up to 15KV DC test voltage | Part number | CAT | Price |
---|---|---|---|
CA6505, Megohmmeter, digital, 50 - 5000V DC, Cat.III 1000V, c/w carry case & leads. View image | Learn more | P01139714 | C | £2 312,00 |
CA6545, Megohmmeter, digital, 50 - 5000V DC, Cat.III 1000V, c/w carry case & leads. View image | Learn more | P01139711 | C | £2 628,00 |
CA6547, Megohmmeter, digital, 50 - 5000V DC, Cat.III 1000V, c/w USB socket and Software. View image | Learn more | P01139712 | C | £3 260,00 |
CA6549, Megohmmeter, graphical, digital, 40 - 5000V DC, Cat III 1000V, c/w USB and analysis software. View image | Learn more | P01139713 | C | £3 688,00 |
CA654* series replacement battery pack. | P01296021 | A | £259,00 |
CA654* seriesPC Software. | P01101938A | C | £194,00 |
HV Croc Lead, Blue, 8m. | P01295507 | C | £153,00 |
